| Management number | 219155919 | Release Date | 2026/05/03 | List Price | US$29.60 | Model Number | 219155919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 771077283961 |
|---|---|
| Size | Black-2 Pack |
| Color | Black-2 Pack |
| Shape | Lantern / Cage |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Dining Room, Entryway, Foyer, Hallway, Kitchen |
| Brand Name | GZJunYo |
| Efficiency | Energy Efficient |
| Style Name | Modern / Industrial |
| Unit Count | 2.0 Count |
| Item Weight | 3.3 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Rotary |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED, Incandescent |
| Manufacturer | GZJunYo |
| Model Number | 771077283961 |
| Power Source | AC/DC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Pendant Light |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 9.8"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form