| Management number | 221152330 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221152330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712490676794 |
|---|---|
| Brand | RDSJ |
| Voltage | 14.4 Volts |
| Model Name | Conga 1690 1890 2090 2290 2690 |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Shenzhen Banhui Technology Co., Ltd. |
| Model Number | Conga 1690 |
| BuiltIn Media | Replacement Battery |
| Battery Weight | 6.95 Ounces |
| Item Dimensions | 6 x 2 x 7 inches |
| Antenna Location | Vacuum Cleaner |
| Battery Capacity | 3400 Milliamp Hours |
| Battery Cell Type | Lithium |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Warranty Description | We support 12 months of warranty, 30 days money back, 24 x 7 email support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form