| Management number | 216770386 | Release Date | 2026/04/19 | List Price | US$8.50 | Model Number | 216770386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Executive Focus |
| Model Name | Executive Focus AM |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Ounces |
| Manufacturer | 415 Brands LLC |
| Model Number | EFAM |
| Item Dimensions | 3.5 x 3.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Balance mood, Clarity, Energy Management, Memory Retention, Reduces Brain Fog |
| Age Range Description | Adult |
| Manufacturer Part Number | 64-03LZ-KIH1 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00198715346558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form