| Management number | 223261025 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 223261025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our fan-favorite Hilo—now even cushier. Super lightweight, super comfy, but also plenty durable, it's as suited for the rodeo as it is for desert campfires. Just slip on and go.



| UPC | 197318497933 |
|---|---|
| ASIN | B0DB2SK1DS |
| Brand | ARIAT |
| Color | Mahogany Blanket Emboss |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Hilo |
| Sport Type | Equestrian |
| Strap Type | slip_on |
| Style Name | Hilo Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | 10061171 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight Cushioned Sole |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10061171 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form