| Management number | 219041032 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219041032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747165421645 |
|---|---|
| Size | 11" Diameter |
| Color | Black |
| Shape | Semicircular |
| Theme | Rustic |
| Voltage | 120 Volts (AC) |
| Wattage | 60 Watt-hours |
| Set Name | 11" Diameter |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Naurham |
| Brightness | 850 lumen |
| Efficiency | 14.17 lumens/watt |
| Model Name | NH05 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Naurham |
| Model Number | NH05 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Touch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 850 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NH05 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 18.1"L x 11"W x 12.3"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Garage, Porch, Entryways, Farmhouse |
| Manufacturer Warranty Description | If you have any problem, please contact me. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Anti-Rust, Dusk to Dawn Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form