| Management number | 226094904 | Release Date | 2026/05/09 | List Price | US$8.14 | Model Number | 226094904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bobo's Oat Bars Gluten Free Bites - Peanut Butter & Jelly - 1.3 OZ - 5 ct - 6PK
| UPC | 829262000357 |
|---|---|
| ASIN | B00MYETEIY |
| Size | 1.3 oz |
| Color | ... |
| Flavor | Peanut Butter |
| Cuisine | American |
| Protein | 3 Grams |
| Diet Type | Gluten Free |
| Specialty | Gluten Free,No Trans Fat,Soy Free |
| Brand Name | Bobo's |
| Unit Count | 6.5 Ounce |
| Item Weight | 0.46 Pounds |
| Part Number | VLX-1216 |
| Manufacturer | Quidsi |
| Model Number | BARS0541-BOBO'S |
| Total Eaches | 1 |
| Coin Variety 1 | Peanut Butter |
| Protein Source | Soy |
| Item Dimensions | 10 x 8 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | Energy Boost |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.23 Kilograms |
| Age Range Description | Adult |
| Vitamins And Minerals | 1 ampule(s), 15 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form