| Management number | 223935155 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 223935155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810013567670 |
|---|---|
| ASIN | B09RRM29B1 |
| Color | Classic Deer Camo |
| Theme | Sport |
| Pattern | AbstractCamouflage |
| Seasons | basic |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Burlebo |
| Model Name | Performance Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Performance Hoodie |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Basic Sleeve |
| Hemline Form | Ribbed |
| Manufacturer | Burlebo |
| Special Size | Standard |
| Style Number | PH-CDC |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Subject Character | Camo |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Adjustable,Lightweight,Stretch,Wash |
| Apparel Closure Type | Lace Up |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | PH-CDC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810013567670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form