| Management number | 218400518 | Release Date | 2026/05/03 | List Price | US$33.98 | Model Number | 218400518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CALTO |
|---|---|
| Color | Grey |
| Pattern | solid |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Calto H75472 |
| Sport Type | Camping & Hiking |
| Strap Type | Lace-Up |
| Style Name | Mid-Top |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Style Number | H75472-10 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Platform Height | 3.2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Height Increase |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Neutral (width only) |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H75472-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form