| Management number | 223610388 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223610388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840452856196 |
|---|---|
| ASIN | B0FJRSKFYC |
| Brand | FitVille |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heels |
| Toe Style | Composite Toe |
| Model Name | Mjghctv1jb15ew |
| Sport Type | Hiking, Construction |
| Strap Type | lace_up |
| Style Name | Boot |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Style Number | Men's TitanToe High-Top Sneaker V1 |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Outer Material | Knit |
| Insole Material | Foam |
| Material Fabric | Knit |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, composite |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MJGHCTV1JB15EW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form