| Management number | 213896762 | Release Date | 2026/04/12 | List Price | US$84.00 | Model Number | 213896762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Wrangler Fortitude HT all_ Season Radial Tire-255/65R17 110T
| Ply | 10-Ply |
|---|---|
| UPC | 309278250934 |
| Size | 255/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Goodyear |
| Speed Rating | T |
| Item Diameter | 30.1 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | Goodyear Wrangler Fortitude HT all_ Season Radial Tire-255/65R17 110T |
| Item Dimensions | 30.1 x 10 x 30.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form