| Management number | 217935031 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217935031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tropimix enrichment formula for Small Parrots is an appetizing food mix full of grains, fruits, nuts, legumes and extruded Tropic an granules. Tropic an granules are not only bursting with peanut flavor, but are formulated with plenty of essential nutrients to ensure optimal health, vibrant feathers and strong bones for your pet bird. Free of all shells and husks, this fun blend is 100% edible so no need to worry about any messy waste. Each bag contains the finest quality human grade ingredients which have undergone elaborate quality control. Recommended for Course, Quakers, Caiques, Meyers, Senegals, Alexandrines, s and other small sized Parrots.
| UPC | 080605806412 |
|---|---|
| Flavor | Peanut |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | HARI |
| Unit Count | 64 Ounce |
| Item Weight | 1.8 Kilograms |
| Manufacturer | Rolf C. Hagen (USA) Corp. |
| Model Number | 80641 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Bird Food |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides complete and balanced nutrition for small parrots. |
| Additional Features | Enrichment formula with a unique mix of ingredients and additional nutrients, free from artificial additives |
| Included Components | Bag of bird food |
| Special Ingredients | Peanuts, sunflower seeds, walnuts, flaxseed, sesame seeds |
| Allergen Information | Nut |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA_80641 |
| Specific Uses For Product | Weight |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | foraging activities, diet transition |
| Global Trade Identification Number | 00080605806412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form