| Management number | 220173593 | Release Date | 2026/05/03 | List Price | US$89.28 | Model Number | 220173593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and slouchy, Advance will be your new go-to thanks to its convertible strap options and spacious interior.
| UPC | 604599455137 |
|---|---|
| size | One Size |
| Brand | HOBO |
| Color | Indigo Cloud |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 5 Liters |
| Model Name | Advance Shoulder Bag |
| Strap Type | Adjustable |
| Style Name | Advance Shoulder Bag |
| Unit Count | 1.0 Count |
| Fabric Type | 100% LEATHER |
| Handle Type | shoulder strap |
| Strap Color | Solid |
| Closure Type | Zipper |
| Manufacturer | HOBO |
| Style Number | SO-82475ICLD |
| Inner Material | Polyester |
| Item Type Name | SHOULDER BAG, CROSSBODY |
| Outer Material | Leather |
| Item Dimensions | 12.5 x 2.5 x 9.5 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | SO-82475ICLD |
| Product Care Instructions | Spot clean leather. Machine wash interior in cold water. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
| Compatible Device Size Maximum | 12.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form