| Management number | 222833560 | Release Date | 2026/05/09 | List Price | US$90.00 | Model Number | 222833560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A technical fleece mid layer ideal for cold, aerobic days outside, the Descender Long Sleeve Zip features our soft, merino-blend RealFleece™.
| UPC | 196009991460 |
|---|---|
| ASIN | B0CW3L17T2 |
| Color | Dawn/Black |
| Style | Women Descender Ls Zip |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Nylon, Wool |
| Brand Name | Icebreaker Merino |
| Unit Count | 1 Count |
| Fabric Type | 84% Merino Wool, 9% Nylon, 7% Elastane |
| Part Number | IB103900B98 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Icebreaker Merino |
| Style Number | IB103900 |
| Item Type Name | Sweatshirt |
| Lining Description | Merino Wool |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | MACHINE WASH COLD; GENTLE CYCLE. WASH WITH LIKE COLORS. DO NOT USE SOFTENERS. CLOSE ALL FASTENERS BEFORE WASHING. DO NOT BLEACH. DO NOT TUMBLE DRY. LINE DRY IN SHADE. COOL IRON. DO NOT DRY CLEAN. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form