| Management number | 219773064 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219773064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Green |
| Style | Victorian |
| Pattern | corset |
| Fit Type | slim |
| Material | Polyester, Elastane |
| Brand Name | JASGOOD |
| Neck Style | Sweetheart Neck |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Closure Type | Hook and Eye |
| Number of Items | 2 |
| Corset Waistline | Natural Waistline |
| Corset Silhouette | Hourglass Silhouette |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Corset Boning Channels Type | Plastic Boning, Flat Steel Boning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form