| Management number | 220530051 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220530051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stop the glare and shield their little face and heads from the sun in a high-quality Lenny Sport Cap made to outlast all-day activities. Our new baseball cap offers a great fit, with an oversized bill that provides excellent protection from the suns glare while your litte sport enjoys the outdoors. Elastic cord with toggle provides customizable fit for comfort and stay-in-place coverage.


| UPC | 192397023974 |
|---|---|
| Color | Navy/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | sports |
| Brand Name | Coolibar |
| Sport Type | Baseball, Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Coolibar |
| Style Number | 913-304 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7 x 6.2 x 2 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Toggle |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10118-913|S-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00192397023974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form