| Management number | 221287983 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 221287983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Comfortable Black |
|---|---|
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Littleplum |
| Model Name | Pmmx-skt1626-h-38 |
| Strap Type | Slingback |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Littleplum |
| Style Number | PMMX-SKT1626-H-38 |
| Sole Material | Polyurethane |
| Item Type Name | Flip-Flop |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, flowers, novelty |
| liningdescription | Leather |
| Embellishment Feature | Bead, Rhinestone |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form