| Management number | 223434569 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 223434569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BF9X5PDG |
|---|---|
| Size | Queen |
| Color | Blackleaf |
| Shape | Rectangular |
| Portable | Yes |
| topstyle | Comfortable Top |
| Brand Name | MAXYOYO |
| Item Depth | 3.5 inches |
| Model Name | 2503-(series) |
| Is Foldable | Yes |
| Item Weight | 8.55 Kilograms |
| Manufacturer | MAXYOYO |
| Model Number | 2503-(series) |
| Fill Material | High Density Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Thickness | 3.5 Inches |
| Is Customizable | No |
| Item Dimensions | 79.92 x 59.84 x 3.94 inches |
| Number of Layers | 3 |
| Product Benefits | Maximize your versatile beat of life |
| Construction Type | High-Density Base Support Foam |
| Additional Features | Vacuums |
| Included Components | Cover |
| Age Range Description | Adult |
| Manufacturer Part Number | N-2503-blackleaf-queen |
| Item Firmness Description | Medium |
| Product Care Instructions | Clean With Soft Brush, Spot Clean with Damp Cloth, Spot Cleaning, Wipe Clean with Dry Cloth, Wipe with Damp Cloth |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 3.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form