| Management number | 226721032 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 226721032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796483659896 |
|---|---|
| ASIN | B0D9547WCJ |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Gold |
| Band Width | 18 Millimeters |
| Brand Name | Michael Kors |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Kacie |
| Strap Type | Bracelet |
| Style Name | Kacie |
| Unit Count | 1 Count |
| Band Length | 195 Millimeters |
| Item Weight | 85 Grams |
| Closure Type | Push-Button Foldover Clasp With Safety |
| Manufacturer | Michael Kors |
| Model Number | MK4852 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK4852 |
| Global Trade Identification Number | 00796483659896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form