| Management number | 223012569 | Release Date | 2026/05/09 | List Price | US$27.00 | Model Number | 223012569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fresh foam midsole works with a breathable mesh upper to keep you comfortable from mile one. These women's running shoes deliver lightweight road shoe performance that works for training or casual wear. No-sew construction means less bulk and better durability with every wear.

| UPC | 198686602844 |
|---|---|
| ASIN | B0DJTX4WG1 |
| Brand | New Balance |
| Color | Flat Taupe/Black Cement/Permafrost |
| Pattern | No Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam Arishi V4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam Arishi V4 |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WARISIT4 |
| Occasion Type | Casual, Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WARISIT4 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198686602844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form