| Management number | 208890418 | Release Date | 2026/03/29 | List Price | US$109.80 | Model Number | 208890418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cloudventure Peak 3 for trail runners looking to the next level. Improved with Elite Athletes to achieve more speed and agility than ever before. The Missiongrip® outsole has been redesigned with a grip pattern to outperform previous models. The single-layer mesh upper provides an extra lightweight feel and allows for a light foot. Exactly what you need to break your limit. Third generation Cloudventure Peak
| Brand | On |
|---|---|
| Color | Undyed White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Cloudventure Peak 3 Undyed |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Trail Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WD10800864 |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoes |
| Insole Material | Polyester, Polyamide, TPE |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Insole Cushioning | CloudTec® |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WD10800864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form