| Management number | 220136623 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220136623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 843677165074 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | compression,loose |
| Brand Name | Pair of Thieves |
| Rise Style | Mid |
| Style Name | Super Soft Boxers |
| Unit Count | 3 Count |
| Fabric Type | 47% Cotton, 47% Viscose, 6% Spandex |
| Bottom Style | Boxers, Shorts |
| Material Type | Cotton Viscose Spandex Blend |
| Number of Items | 3 |
| Additional Features | Super Soft |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 103829-0001-S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form