| Management number | 218898321 | Release Date | 2026/05/03 | List Price | US$194.03 | Model Number | 218898321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli SCORPION VERDE Street Radial Tire-285/40R21 109Y
| Ply | 10-Ply |
|---|---|
| UPC | 054137053361 690677307887 |
| Size | 285/40R21 109Y XL |
| Seasons | NON_WINTER |
| Rim Size | 21 Inches |
| Rim Width | 10 Inches |
| Brand Name | MASTERCRAFT |
| Load Index | 109.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.4 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Model Number | 2423000 |
| Speed Rating | Y |
| Item Diameter | 29.9 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 29.9 |
| Item Type Name | TIRE |
| Item Dimensions | 29.9 x 29.9 x 11.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 2423000 |
| OEM Equivalent Part Number | 2423000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137053361, 00690677307887 |
| Vehicle Tire ISO Metric Size Description | 285/40R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form