| Management number | 218234022 | Release Date | 2026/05/03 | List Price | US$25.14 | Model Number | 218234022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Capacity | 5 Cubic Centimeters |
| Lock Type | Electronic |
| Brand Name | INVERTEC |
| Model Name | Defrost booster |
| Unit Count | 1.0 Count |
| Form Factor | French Door |
| Is Electric | Yes |
| Item Weight | 50 Grams |
| Finish Types | Matte |
| Manufacturer | INVERTEC |
| Model Number | Defrost booster |
| Power Source | AC |
| Configuration | French Door |
| Cooling Method | Compressor |
| Item Type Name | Defrost Heater |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 23 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 4 |
| Specification Met | oem |
| Door Material Type | Aluminum |
| Additional Features | Automatic Defrost |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Included Components | wire adapters and ties |
| Is Product Cordless | No |
| Warranty Description | 90 days replacement |
| Has Convertible Freezer | No |
| Manufacturer Part Number | EB11-00191R |
| Item Dimensions D x W x H | 7.87"D x 7.87"W x 0.2"H |
| Refrigerator Net Capacity | 5 Cubic Centimeters |
| Specific Uses for Product | solution for icing up |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form