| Management number | 221769246 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221769246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 3-6 Months |
|---|---|
| Color | Ice Cream Social |
| Pattern | Graphic Print |
| Fit Type | Comfort |
| Brand Name | RuffleButts |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.14 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | RuffleButts |
| Style Number | 1SW0351-00 |
| Material Type | Nylon Blend |
| Special Size Type | Little Girls |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SWSPI03-2PIC |
| Product Care Instructions | Dry Flat,Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Manufacturer Warranty Description | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form