| Management number | 220655936 | Release Date | 2026/05/03 | List Price | US$58.00 | Model Number | 220655936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859916006565 |
|---|---|
| Brand | TIEM |
| Color | Black/Black |
| Pattern | solid |
| Arch Type | neutral |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Slipstream |
| Sport Type | Cycling,Athletic |
| Strap Type | hook_and_loop |
| Style Name | Slipstream Cycling Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2.2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | TIEM Athletic |
| Style Number | TIEM Athletic |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathability |
| Subject Character | adjustable-strap |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100005W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form