| Management number | 219452631 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 219452631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)10Y:Hip Size:34.6IN,Length:33.9IN,Waist Size:22.4IN11Y:Hip Size:35.6IN,Length:35.0IN,Waist Size:23.2IN12Y:Hip Size:36.6IN,Length:36.2IN,Waist Size:24.0IN13Y:Hip Size:37.6IN,Length:37.4IN,Waist Size:24.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Verdusa |
| Model Name | Fba-vdveus8dehcbhhf-13y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.8 Inches |
| Fabric Type | 52% Soft Fabric, 40% Polyester, 8% Viscose |
| Style Number | VDVEmppkat-13Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-VDVEUS8dehcbHHF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form