| Management number | 221271003 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221271003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | V-neck Black/Nude/White |
|---|---|
| Pattern | Solid with Waterdrop Hollow |
| Back Style | Criss-Cross Back, U-Back |
| Bra Design | Nursing |
| Brand Name | Vinfact |
| Sport Type | Exercise & Fitness, Yoga, Walking |
| Strap Type | Adjustable |
| Style Name | Wireless, V-neck |
| Unit Count | 3 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Spandex , Nylon |
| Inner Material | 55% Nylon, 45% Spandex |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Plunge |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form