| Management number | 221013756 | Release Date | 2026/05/03 | List Price | US$14.03 | Model Number | 221013756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Raspberry,Peach,Mango |
|---|---|
| Brand Name | Vitafusion |
| Dosage Form | Gummy |
| Manufacturer | Vitafusion |
| Container Type | Bottle |
| Number of Items | 70 |
| Material Features | Natural |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Total Servings Per Container | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form