| Management number | 209336463 | Release Date | 2026/03/29 | List Price | US$20.52 | Model Number | 209336463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Large |
|---|---|
| Brand | YALUXE |
| Color | Grey 2.0 |
| Pattern | Solid |
| Fit Type | Regular |
| Item Shape | Crescent |
| Model Name | 1045 |
| Strap Type | Cross-Body, Hand-Carry, Shoulder |
| Style Name | Stylish |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Hand-Carry |
| Item Weight | 0.7 Kilograms |
| Closure Type | Zipper |
| Strap Length | 53.54 Inches |
| Style Number | 11002284-3A |
| Occasion Type | Travel |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Fabric |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Manufacturer Part Number | 11002284-3A |
| Product Care Instructions | Avoid water, heat, and direct sunlight. Use a leather conditioner periodically. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 53.54 Inches |
| Compatible Device Size Maximum | 10 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form