| Management number | 218061889 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 218061889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 32inch |
|---|---|
| Color | 80%transparent 20%black |
| Theme | Travel |
| Pattern | Solid |
| Set Name | Clear PVC Suitcase Cover |
| Brand Name | Yotako |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | No Zipper |
| Unit Count | 1 Count |
| Wheel Type | No |
| Handle Type | Carrying Handle |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Yotako |
| Model Number | TJO405-32 |
| Material Type | PVC |
| Target Audience | Adult |
| Subject Character | Clear PVC Suitcase Cover |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TJO405 |
| Item Dimensions L x W x H | 21.26"L x 13.78"W x 27.56"H |
| Other Special Features of the Product | Abrasion Resistance, Dirt Resistant, Scratch Resistant, Tie Down Straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form